Pitcher
Player Name Team G GS PO A TC DP E PCT IP Range
Greggory Maddux Phoenix 10 10 10 7 17 1 0 1.000 70.0 2.18
Randy Wolf Hayward 31 6 3 12 16 1 1 .938 65.1 2.07
Darryl Kile Calgary 11 11 7 9 16 0 0 1.000 71.2 2.02
Konan Brown California 13 13 9 10 21 0 2 .905 96.2 1.77
Jeff D'amico Hayward 11 11 3 10 13 1 0 1.000 67.2 1.74
Randell Johnson New York 12 12 0 11 11 1 0 1.000 66.0 1.50
Pedro Martinez Houston 13 13 3 10 14 0 1 .929 88.2 1.32
Chan ho Park Houston 13 13 5 6 12 1 1 .917 81.0 1.22
Catcher
Player Name Team G GS PO A TC DP E PCT PB SBA CS PCT SB/G
Brent Mayne North Carolina 41 26 153 9 163 1 1 .994 4 19 5 26.3 .34
Mike Lieberthal Phoenix 56 56 317 21 339 2 1 .997 2 36 12 33.3 .42
Mike Piazza Brooklyn 47 44 269 16 287 1 2 .993 3 36 7 19.4 .61
Ivan Rodriguez Texas 59 57 309 23 336 1 4 .988 9 51 14 27.5 .62
Jorge Posada Men In Black 58 58 337 13 352 0 2 .994 2 46 9 19.6 .63
Javy Lopez Sr. Aurora 56 52 326 14 344 0 4 .988 3 42 6 14.3 .64
Charles Johnson Oklahoma City 57 48 280 21 303 1 2 .993 3 47 10 21.3 .64
First Base
Player Name Team G GS PO A TC DP E PCT IP Range
Jason Giambi Men In Black 62 62 678 46 729 54 5 .993 544.1 11.97
Ryanas Klesko Phoenix 62 62 699 48 750 56 3 .996 568.0 11.83
Mark Mcgwire Sr. Cros-lex 62 62 648 44 697 58 5 .993 534.0 11.66
Carlos Delgado Knoxville 62 62 662 45 715 51 8 .989 551.0 11.54
Mo VAughn Sr. St. Louis 60 60 605 55 662 61 2 .997 517.0 11.48
Todd Helton Toronto 53 53 574 32 609 42 3 .995 480.0 11.36
Jeff Bagwell Calgary 62 62 612 46 660 43 2 .997 549.1 10.78
Second Base
Player Name Team G GS PO A TC DP E PCT IP Range
Delino Deshields Knoxville 41 36 79 139 226 26 8 .965 319.0 6.15
Edgardo Alfonzo Men In Black 61 61 112 242 360 47 6 .983 542.0 5.87
Robbie Alomar Texas 54 54 89 187 278 38 2 .993 451.0 5.50
Jeff Kent New Jersey 61 61 111 200 319 45 8 .975 544.1 5.14
Third Base
Player Name Team G GS PO A TC DP E PCT IP Range
Eric Chavez Oklahoma City 62 62 42 148 200 12 10 .950 553.1 3.09
Chipper Jones Sr. North Carolina 62 62 47 134 196 9 15 .923 532.0 3.06
Scott Rolen Brooklyn 61 59 45 133 187 17 9 .952 530.1 3.02
Jose Vidro Stripling 50 50 32 103 143 8 8 .944 435.0 2.79
Jeff Cirillo Calgary 43 42 26 87 119 5 6 .950 365.0 2.78
Travis Fryman Portland 47 36 13 80 95 3 2 .979 337.2 2.48
Phil Nevin Houston 61 61 32 105 149 9 12 .919 537.2 2.29
Shortstop
Player Name Team G GS PO A TC DP E PCT IP Range
Miguel Tejada Oklahoma City 62 61 95 225 329 52 9 .973 535.1 5.38
Alex Rodriguez Hayward 62 61 90 216 317 54 11 .965 542.2 5.07
Norman Garciaparra Huntington 61 60 87 213 310 42 10 .968 533.1 5.06
Jose Valentin North Carolina 52 52 62 176 249 30 11 .956 440.0 4.86
Mark Loretta New York 62 62 67 220 293 38 6 .980 557.2 4.63
Rafael Furcal California 59 58 49 187 249 31 13 .948 482.0 4.40
Derek Jeter Calgary 61 61 78 182 267 32 7 .974 536.1 4.36
Leftfield
Player Name Team G GS PO A TC DP E PCT IP Range
Tim Salmon Phoenix 55 53 108 2 118 0 8 .932 492.0 2.01
Barry Bonds Calgary 62 60 110 1 121 1 10 .917 537.1 1.85
Moises Alou Aurora 51 51 82 4 94 2 8 .915 450.2 1.71
Gerald Sheffield St. Louis 61 61 93 0 95 0 2 .979 534.0 1.56
Centerfield
Player Name Team G GS PO A TC DP E PCT IP Range
Andruw Jones Huntington 47 43 135 2 137 0 0 1.000 383.0 3.21
Mark Quinn St. Louis 34 34 95 3 107 0 9 .916 283.0 3.11
Shannon Stewart Aurora 46 45 127 1 133 1 5 .962 390.0 2.95
Lance Berkman New York 60 60 154 0 160 0 6 .962 490.2 2.82
Bernie Williams Brooklyn 61 60 140 2 142 0 0 1.000 529.1 2.41
Roger Cedeno Oklahoma City 37 37 82 4 90 0 4 .956 323.0 2.39
Darin Erstad Calgary 62 62 134 4 147 0 9 .939 553.1 2.24
Bobby Abreu Stripling 60 60 120 5 131 4 6 .954 531.2 2.11
Rightfield
Player Name Team G GS PO A TC DP E PCT IP Range
Vladimir Guerrero Portland 55 55 116 1 122 0 5 .959 485.1 2.17
Brian Giles North Carolina 57 56 114 3 118 0 1 .992 486.0 2.16
Sammy Sosa Calgary 61 61 88 2 99 0 9 .909 463.0 1.74
Manuel Ramirez Albany 61 61 98 3 108 0 7 .935 522.1 1.74
Jermaine Dye New York 62 62 103 0 109 0 6 .945 549.2 1.68
Rafael Palmeiro Cros-lex 35 35 52 0 56 0 4 .929 304.0 1.53